MRE Road District
Mary’s River Estates Road District is a legal, state recognized, tax collection body. The Road District oversees use and maintenance of all roads within District.
MRE Road District is not the same body as the Property Owners Association – the Road District is a legal, state recognized, tax collection body. The Road District can spend money on road-related concerns only.
Commissioners
- Rick Veronen, President badmed711@aol.com
- Debbie Jackson, Treasurer hundance10@gmail.com
- Sandy Chapman, Secretary slcstainglass2@outlook.com


MRE Road District Records
Meeting Minutes
MRERD Minutes
| Title | Type | Size | Updated | Counter | Link |
|---|---|---|---|---|---|
pdf | 67 KB | Aug 16, 2026 | 0 | ||
pdf | 144 KB | Jul 14, 2026 | 0 | ||
pdf | 66 KB | Jul 14, 2026 | 0 | ||
pdf | 82 KB | Jun 15, 2026 | 0 | ||
pdf | 79 KB | Jun 15, 2026 | 0 | ||
pdf | 78 KB | Jun 15, 2026 | 0 | ||
pdf | 79 KB | Jun 15, 2026 | 0 | ||
pdf | 44 KB | Jun 15, 2026 | 0 | ||
pdf | 75 KB | Jun 15, 2026 | 0 | ||
pdf | 83 KB | Jun 15, 2026 | 0 | ||
pdf | 125 KB | Jun 15, 2026 | 0 | ||
pdf | 154 KB | Jun 15, 2026 | 0 | ||
pdf | 105 KB | Jun 15, 2026 | 0 | ||
pdf | 278 KB | Jun 15, 2026 | 0 | ||
pdf | 67 KB | Jun 15, 2026 | 0 | ||
pdf | 150 KB | Jun 15, 2026 | 0 | ||
pdf | 444 KB | Jun 15, 2026 | 0 | ||
pdf | 122 KB | May 16, 2026 | 0 | ||
pdf | 75 KB | Apr 12, 2026 | 0 | ||
pdf | 82 KB | Apr 12, 2026 | 0 | ||
pdf | 54 KB | Apr 12, 2026 | 0 | ||
pdf | 72 KB | Apr 12, 2026 | 0 | ||
pdf | 59 KB | Apr 12, 2026 | 0 | ||
pdf | 75 KB | Apr 12, 2026 | 0 | ||
pdf | 66 KB | Apr 12, 2026 | 0 | ||
pdf | 91 KB | Apr 12, 2026 | 0 | ||
pdf | 278 KB | Apr 12, 2026 | 0 | ||
pdf | 60 KB | Apr 12, 2026 | 0 | ||
pdf | 75 KB | Apr 12, 2026 | 0 | ||
pdf | 173 KB | Apr 12, 2026 | 0 | ||
pdf | 89 KB | Apr 12, 2026 | 0 | ||
pdf | 79 KB | Apr 12, 2026 | 0 | ||
pdf | 68 KB | Apr 12, 2026 | 0 | ||
pdf | 116 KB | Apr 12, 2026 | 0 | ||
pdf | 93 KB | Apr 12, 2026 | 0 | ||
pdf | 56 KB | Apr 12, 2026 | 0 | ||
pdf | 94 KB | Apr 12, 2026 | 0 | ||
pdf | 56 KB | Apr 12, 2026 | 0 | ||
pdf | 103 KB | Apr 12, 2026 | 0 | ||
pdf | 66 KB | Apr 12, 2026 | 0 | ||
pdf | 63 KB | Apr 12, 2026 | 0 | ||
pdf | 106 KB | Apr 12, 2026 | 0 | ||
pdf | 55 KB | Apr 12, 2026 | 0 | ||
pdf | 61 KB | Apr 12, 2026 | 0 | ||
pdf | 118 KB | Apr 12, 2026 | 0 | ||
pdf | 66 KB | Apr 12, 2026 | 0 | ||
pdf | 125 KB | Apr 12, 2026 | 0 |
Monthly Financials
MRERD Financials
| Title | Type | Size | Updated | Counter | Link |
|---|---|---|---|---|---|
pdf | 179 KB | Aug 16, 2026 | 0 | ||
pdf | 179 KB | Jul 14, 2026 | 0 | ||
pdf | 147 KB | Jun 15, 2026 | 0 | ||
pdf | 152 KB | Jun 15, 2026 | 0 | ||
pdf | 144 KB | Jun 15, 2026 | 0 | ||
pdf | 151 KB | Jun 15, 2026 | 0 | ||
pdf | 145 KB | Jun 15, 2026 | 0 | ||
pdf | 157 KB | Jun 15, 2026 | 0 | ||
pdf | 153 KB | Jun 15, 2026 | 0 | ||
pdf | 62 KB | Jun 15, 2026 | 0 | ||
pdf | 56 KB | Jun 15, 2026 | 0 | ||
pdf | 65 KB | Jun 15, 2026 | 0 | ||
pdf | 396 KB | Jun 15, 2026 | 0 | ||
pdf | 401 KB | Jun 15, 2026 | 0 | ||
pdf | 66 KB | Jun 15, 2026 | 0 | ||
pdf | 60 KB | Jun 15, 2026 | 0 | ||
pdf | 64 KB | Jun 15, 2026 | 0 | ||
pdf | 60 KB | Jun 15, 2026 | 0 | ||
pdf | 65 KB | Jun 15, 2026 | 0 | ||
pdf | 64 KB | Jun 15, 2026 | 0 | ||
pdf | 69 KB | Jun 15, 2026 | 0 | ||
pdf | 68 KB | Jun 15, 2026 | 0 | ||
pdf | 60 KB | Jun 15, 2026 | 0 | ||
pdf | 64 KB | Jun 15, 2026 | 0 | ||
pdf | 56 KB | Jun 15, 2026 | 0 | ||
pdf | 54 KB | Jun 15, 2026 | 0 | ||
pdf | 58 KB | Jun 15, 2026 | 0 | ||
pdf | 55 KB | Jun 15, 2026 | 0 | ||
pdf | 137 KB | Jun 15, 2026 | 0 | ||
pdf | 55 KB | Jun 15, 2026 | 0 | ||
pdf | 56 KB | Jun 15, 2026 | 0 | ||
pdf | 51 KB | Jun 15, 2026 | 0 | ||
pdf | 72 KB | Jun 15, 2026 | 0 | ||
pdf | 52 KB | Jun 15, 2026 | 0 | ||
pdf | 57 KB | Jun 15, 2026 | 0 | ||
pdf | 57 KB | Jun 15, 2026 | 0 | ||
pdf | 569 KB | Jun 15, 2026 | 0 | ||
pdf | 61 KB | Jun 15, 2026 | 0 | ||
pdf | 57 KB | Jun 15, 2026 | 0 | ||
pdf | 64 KB | Jun 15, 2026 | 0 | ||
pdf | 52 KB | Jun 15, 2026 | 0 | ||
pdf | 59 KB | Jun 15, 2026 | 0 | ||
pdf | 563 KB | Jun 15, 2026 | 0 | ||
pdf | 627 KB | Jun 15, 2026 | 0 | ||
pdf | 55 KB | Jun 15, 2026 | 0 | ||
pdf | 195 KB | Jun 15, 2026 | 0 | ||
pdf | 480 KB | Jun 15, 2026 | 0 | ||
pdf | 195 KB | Jun 15, 2026 | 0 | ||
pdf | 192 KB | Jun 15, 2026 | 0 | ||
pdf | 145 KB | Jun 15, 2026 | 0 |
Budget Record
MRERD Budget
| Title | Type | Size | Updated | Counter | Link |
|---|---|---|---|---|---|
pdf | 187 KB | Jul 14, 2026 | 0 | ||
pdf | 584 KB | Jul 14, 2026 | 0 | ||
pdf | 73 KB | Jun 15, 2026 | 0 | ||
pdf | 60 KB | Jun 15, 2026 | 0 | ||
pdf | 73 KB | Jun 15, 2026 | 0 | ||
pdf | 177 KB | Jun 15, 2026 | 0 | ||
pdf | 77 KB | Jun 15, 2026 | 0 | ||
pdf | 65 KB | Jun 15, 2026 | 0 | ||
pdf | 62 KB | Jun 15, 2026 | 0 | ||
pdf | 220 KB | Jun 15, 2026 | 0 | ||
pdf | 61 KB | Jun 15, 2026 | 0 | ||
pdf | 83 KB | Jun 15, 2026 | 0 | ||
pdf | 277 KB | Jun 15, 2026 | 0 | ||
pdf | 317 KB | Jun 15, 2026 | 0 | ||
pdf | 1 MB | Jun 15, 2026 | 0 | ||
pdf | 78 KB | Jun 15, 2026 | 0 | ||
pdf | 49 KB | Jun 15, 2026 | 0 | ||
pdf | 59 KB | Jun 15, 2026 | 0 | ||
pdf | 62 KB | Jun 15, 2026 | 0 | ||
pdf | 97 KB | Jun 15, 2026 | 0 | ||
pdf | 252 KB | Jun 15, 2026 | 0 | ||
pdf | 3 MB | Jun 15, 2026 | 0 | ||
pdf | 3 MB | Jun 15, 2026 | 0 |
Important Documents
MRERD Important Documents
| Title | Type | Size | Updated | Counter | Link |
|---|---|---|---|---|---|
pdf | 539 KB | Aug 16, 2026 | 0 | ||
pdf | 162 KB | May 16, 2026 | 0 |
Contracts Information
MRERD Contractor Information
| Title | Type | Size | Updated | Counter | Link |
|---|
